Pricing:
Note: Laboratory costs are $50.00 for the bacterial and nitrate analysis - these charges are included in listed prices for services needing water analysis. Also, all required permits and/or county fees are separate charges. Any labor by chosen septic/well installer(s) are separate charges.
| Septic/Well Evaluation/ Reports, open/close septic, KAR lab fees | $300.00/system includes open/close system and sample fees |
| Septic only Evaluation/Reports, open/close septic | $200.00/system includes open/close system |
| Well only Evaluation/Report, KAR lab fees | $200/system includes sample fees |
| Well bladder tank dewinterize/rewinterize and extensive flushing | $75.00 |
| Uncovering of Septic/Well System Components | $90.00/hour/ min. 1 hour |
| Pumping of Septic Tank(s) by local providers | $200-$250 1000 gal. |
| Raw Land Evaluations (Up to 4 borings) | $200.00/parcel |
| Water Well Evaluations (research well depths) | $100.00/parcel |
| Water Quality Analysis, KAR lab fees | $100.00 includes sample fees |
| Travel fee over 20 miles/Return to Site Fee | $25.00 |
Note: Any other water/soil sample analysis (lead, fuel oil tank screening, volatiles or arsenic) are submitted to KAR lab and the client/realtor will be called for credit card payment. Note BEDHD TOST fees are $153 for well and septic, $94.00 for well only or septic only, in addition to Enviroappraisal fees.
Any repairs, replacements, enhancements, additions to septic and/or well will be conducted by a licensed installer through a bid process approved by the client.